| |
Email This Page |
|
LA Open NPPL 2000
10 Man Preliminaries
| Division 1 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| P | Avalanche | 92 | 95 | 12 | 92 | 95 | 91 | 477 |
| P | Ton Ton Flingeuers | 10 | 10 | 95 | 92 | 93 | 8 | 308 |
| P | Paraplegic Turtles | 14 | 10 | 16 | 92 | 10 | 13 | 155 |
| A | Thunderstruck | 91 | 95 | 10 | 94 | 95 | 97 | 482 |
| A | Naughty Dogs | 93 | 95 | 96 | 16 | 84 | 97 | 481 |
| B | Landslide | 95 | 10 | 93 | 95 | 21 | 93 | 407 |
| B | Team Tippmann | 16 | 97 | 96 | 6 | 14 | 18 | 247 |
| B | Last Word | 91 | 9 | 12 | 8 | 6 | 6 | 132 |
| B | Bushwackers Regional | 8 | 94 | 97 | 10 | 12 | 91 | 312 |
| B | Wrecking Crew | 18 | 1 | 6 | 8 | 5 | -46 | -8 |
| Division 2 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| P | Image | 95 | 96 | 12 | 97 | 96 | 10 | 406 |
| P | Fury | 92 | 9 | 16 | 12 | 93 | 95 | 317 |
| P | Joy Division | 8 | 12 | 92 | 99 | 8 | 12 | 231 |
| A | Fusion | 97 | 94 | 6 | 84 | 98 | 85 | 464 |
| A | Bushwackers International | 96 | 94 | 94 | 83 | 94 | 16 | 477 |
| B | Team Strange | 16 | 8 | 97 | 96 | 89 | 97 | 403 |
| B | The Family | 10 | 81 | 96 | 2 | 14 | 96 | 299 |
| B | Villain | 85 | 6 | 16 | 8 | 10 | 92 | 217 |
| B | Texas Aggression | 6 | 92 | 8 | 12 | 12 | 8 | 138 |
| B | Velocity | 0 | 5 | 44 | 10 | -18 | 6 | 47 |
| Division 3 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| P | All Americans | 98 | 6 | 96 | 96 | 96 | 85 | 477 |
| P | Rage | 10 | 94 | 98 | 19 | 90 | 10 | 321 |
| P | Personal Vendetta | 11 | 14 | 4 | 1 | 8 | 14 | 52 |
| A | Jax Warriors | 95 | 98 | 8 | 97 | 99 | 97 | 494 |
| A | Addicted | 93 | 97 | 98 | 19 | 85 | 10 | 402 |
| B | G-Force | 12 | 94 | 96 | 3 | 93 | 97 | 395 |
| B | Black Shields | 92 | 98 | 4 | 10 | 20 | 96 | 320 |
| B | Black Diamonds | 14 | 12 | 83 | 8 | 6 | 25 | 148 |
| B | Hooligans | 93 | 4 | 92 | 8 | -44 | 8 | 161 |
| B | Test | 11 | -20 | 4 | 94 | 2 | -4 | 87 |
| Division 4 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| P | Lockout | 99 | 97 | 91 | 94 | 93 | 16 | 490 |
| P | Aftershock | 98 | 94 | 92 | 11 | 99 | 87 | 481 |
| A | Ground Zero Gold | 95 | 97 | 94 | 16 | 14 | 16 | 332 |
| A | All Americans 2 | 8 | 6 | 22 | 7 | 5 | 22 | 70 |
| A | Saberwolves | 10 | 12 | 18 | 94 | 97 | 97 | 328 |
| B | Rebellion | 4 | 6 | 97 | 8 | 87 | 89 | 291 |
| B | B&E Paintball | 2 | 12 | 2 | 12 | 2 | 10 | 40 |
| B | Sting | 97 | 10 | 6 | 94 | -7 | 6 | 206 |
| B | Liquid XS | 70 | 95 | 95 | 96 | 6 | 95 | 457 |
| B | Shagg Daddies | 6 | 99 | 10 | -60 | 10 | 12 | 77 |
| Division 5 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| P | Bob Long's Ironmen | 66 | 96 | 95 | 94 | 93 | 12 | 456 |
| P | Ground Zero | 12 | 16 | 96 | 94 | 97 | 94 | 409 |
| A | OBR | 97 | 95 | 97 | 12 | 9 | 89 | 399 |
| A | Farside | 95 | 10 | 8 | 12 | 92 | 97 | 314 |
| A | Method | 6 | 92 | 10 | 18 | 97 | 6 | 229 |
| B | Exile | 94 | 8 | 97 | 94 | 12 | 97 | 402 |
| B | Extreme Rage | 12 | 6 | 6 | 4 | 6 | 18 | 52 |
| B | Team Bad Ass | 94 | 6 | 98 | 98 | 6 | 97 | 399 |
| B | Pirates | 10 | 4 | 6 | 8 | 1 | 91 | 120 |
| B | Regulators | 12 | 97 | 97 | 91 | 16 | 6 | 319 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |