| |
Email This Page |
|
Chicago NPPL 1999
10 Man Professional Semi-Finals
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Division 1 | |||||
| Lockout | 3 | 93 | 44 | 140 | 5 |
| Rage | 92 | 90 | 12 | 194 | *4 |
| Ironmen | 16 | 14 | 6 | 36 | 7 |
| Image | 96 | 17 | 97 | 210 | *2 |
| Division 2 | |||||
| All Americans | 97 | 14 | 10 | 115 | 6 |
| Bob Long's Ironmen | 6 | 95 | 95 | 196 | *3 |
| Ground Zero | 97 | 83 | 97 | 277 | *1 |
| Bad Company | 8 | 5 | 6 | 19 | 8 |
10 Man Amateur A Semi-Finals
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Division 1 | |||||
| Jacksonville Warriors | 98 | 96 | 10 | 204 | *2 |
| Shockwave | 7 | 94 | 95 | 196 | *4 |
| Bushwackers | 17 | 8 | 22 | 47 | 6 |
| Fatal Swoop | 4 | 12 | 16 | 32 | 8 |
| Division 2 | |||||
| Fusion | 94 | 94 | 95 | 283 | *1 |
| Ground Zero Gold | 95 | 93 | 10 | 198 | *3 |
| Thunderstruck | 5 | 12 | 39 | 50 | 5 |
| Scream | 12 | 9 | 19 | 40 | 7 |
10 Man Amateur B Semi-Finals
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Division 1 | |||||
| G-Force II | 14 | 14 | 10 | 38 | 14 |
| Aces Wild | 93 | 92 | 22 | 207 | *2 |
| Saberwolves | 14 | 43 | 93 | 150 | 7 |
| Canadian Express | 93 | 16 | -7 | 102 | 11 |
| Division 2 | |||||
| Team Strange | 16 | 99 | 97 | 212 | *1 |
| Rebellion | 10 | 8 | 2 | 20 | 15 |
| Boston's Own | 95 | 10 | 6 | 111 | 10 |
| Swarm | 42 | 96 | 17 | 155 | 6 |
| Division 3 | |||||
| Villian / Warped Jesters | 10 | 4 | 85 | 99 | 12 |
| Hostile Takeover | 10 | 98 | 41 | 149 | 8 |
| Landslide | 95 | 94 | 10 | 199 | *4 |
| Family | 40 | 12 | 15 | 67 | 13 |
| Division 4 | |||||
| X-Men | 18 | 87 | 95 | 200 | *3 |
| No Limit | 12 | 3 | 5 | 20 | 16 |
| NVP | 11 | 16 | 96 | 123 | 9 |
| Tippmann Effect | 91 | 91 | 3 | 185 | 5 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |