paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball

Diablo Mardi Gras Open 2000
Amateur & Novice
Preliminary Scoreboard
 
Division 1 Team Name A1 B1 C1 D1 E1 F1 G1 H1 I1 Total
A1 Absolute Carnage x 60 6 60 22 60 9 -4 45 258
B1 Fatal Blur 6 x -7 16 2 -2 60 -28 9 56
C1 Missouri Magic 60 60 x 60 60 60 60 9 45 414
D1 Alien Pimps 3 45 6 x 0 21 0 12 4 91
E1 Da Boyz 45 45 1 60 x 4 9 3 1 168
F1 Jester's CA 9 60 -10 45 4 x 4 6 -9 109
G1 Live Wire II 60 6 9 60 60 60 x 60 55 370
H1 Rare Breed 60 9 60 60 60 60 9 x 60 378
I1 TX Thunder-Red 18 60 24 55 60 60 -5 6 x 278
Division 2 Team Name A2 B2 C2 D2 E2 F2 G2 H2 I2 Total
A2 American Paintball I x 45 9 60 60 60 60 60 60 414
B2 Freakshow 27 x 12 60 60 12 55 60 27 313
C2 Naughty Dogs 15 60 x 60 60 27 60 60 60 402
D2 Team Atomic 6 6 -5 x 12 12 24 60 24 139
E2 Death by Paint 3 0 -47 30 x -2 60 30 60 134
F2 Jesters - FL 0 55 7 60 60 x 45 60 45 332
G2 Manhunt 6 0 3 45 6 18 x 60 33 171
H2 Ricochet 6 -1 0 3 9 6 9 x 3 35
I2 TWOP 3 9 3 45 6 27 21 60 x 174
Division 3 Team Name A3 B3 C3 D3 E3 F3 G3 H3 I3 Total
A3 Bad Karma x 15 60 60 45 6 45 60 48 339
B3 Freakshow II 15 x 27 21 -5 21 45 21 9 154
C3 New York Dogs 6 45 x 12 6 55 60 3 60 247
D3 American Paintball II 6 45 60 x 12 19 60 6 9 217
E3 Diamond Cavaliers 13 60 60 12 x 57 60 6 60 328
F3 Jesters - KY 60 45 9 12 -2 x 60 9 9 202
G3 Mercenaries 24 21 3 3 7 6 x 0 60 124
H3 Royal Assassins 6 45 60 60 21 60 60 x 12 324
I3 TX Aggression I 3 60 3 21 6 60 7 30 x 190
Division 4 Team Name A4 B4 C4 D4 E4 F4 G4 H4 I4 Total
A4 Black Plague x 4 6 45 60 60 6 9 12 202
B4 Ground Zero Gold II 60 x 9 30 60 60 50 60 60 389
C4 OBR - Red 60 60 x 60 30 60 60 60 60 450
D4 Bad Aggression 18 -9 4 x 60 60 55 60 9 257
E4 Dixie Reign 12 0 6 3 x 50 60 12 45 188
F4 Joker's Wild 3 0 -50 0 3 x 60 3 6 25
G4 Misfits 60 1 6 9 0 6 x 6 12 100
H4 S. TX All Stars - Gold 15 9 3 9 24 55 50 x 0 165
I4 TX Aggression II 30 3 0 3 15 60 9 45 x 165
Division 5 Team Name A5 B5 C5 D5 E5 F5 G5 H5 I5 Total
A5 Brass Eagle x 9 24 60 12 9 60 30 9 213
B5 Impulse I 60 x 60 55 3 60 60 30 6 334
C5 Rabid Virus 45 9 x 60 60 60 45 60 60 399
D5 Blast 6 7 9 x 9 45 60 1 3 140
E5 DV8 60 55 6 60 x 55 9 60 9 314
F5 JP's Team 30 6 -1 21 -7 x -1 60 60 168
G5 Mox Nix 7 3 21 6 60 60 x 60 50 267
H5 S. TX All Stars - Silver 15 10 9 60 3 1 6 x 60 164
I5 Team Voodoo 60 60 -2 60 60 6 9 6 x 259
Division 6 Team Name A6 B6 C6 D6 E6 F6 G6 H6 I6 Total
A6 Bushwackers x 60 60 45 60 60 60 45 60 450
B6 Impulse II 6 x 45 45 60 60 60 60 6 342
C6 Shadowmen 6 24 x 21 60 42 60 60 45 318
D6 Bushmutts 21 27 9 x 15 60 60 18 60 270
E6 ECM 6 6 9 30 x 9 0 21 6 87
F6 KY Impact 6 3 6 0 22 x 3 0 0 40
G6 On the Move 9 6 0 0 0 55 x 6 27 103
H6 Shell Shocked 24 9 6 45 45 60 9 x 60 258
I6 We Ain't Right 9 55 24 6 60 60 40 3 x 257
Division 7 Team Name A7 B7 C7 D7 E7 F7 G7 H7 I7 J7 Total
A7 Check It x 60 3 9 60 60 9 45 45 x 291
B7 Team Intenze -10 x 3 0 -6 0 6 6 x 3 2
C7 Shockwave 60 60 x 60 60 27 60 x 60 60 447
D7 Team Cajun 60 60 0 x 3 15 x 6 27 9 180
E7 Fear Factory 6 60 3 60 x x 3 55 25 6 218
F7 Kick 9 60 25 22 x x 60 3 60 45 284
G7 Outer Limits 27 9 9 x 60 6 x 12 45 60 228
H7 Team Splat 18 55 x 60 9 60 60 x 60 9 331
I7 Whirlwind 21 x 6 9 12 4 18 0 x 60 130
J7 Wrecks II x 60 3 60 60 4 12 3 -47 x 155
Division 8 Team Name A8 B8 C8 D8 E8 F8 G8 H8 I8 J8 Total
A8 Cobra Force Black x 60 60 45 60 60 60 60 15 x 420
B8 Iron Wolf 9 x 9 60 60 45 45 60 x 60 348
C8 Six Feet Under 1 30 x 60 60 60 60 x 60 2 333
D8 Chaos 21 3 0 x 45 27 x 60 24 3 183
E8 Fuel -2 6 3 19 x x 9 60 60 3 158
F8 Laredo Hornetz 0 15 6 45 x x 0 9 9 3 87
G8 Primal Fear 12 27 9 x 60 60 x 55 6 6 235
H8 Stormfront -2 0 x 0 0 42 0 x 0 3 43
I8 Wildfire 25 x 3 9 4 60 60 45 x -5 201
J8 Team Xtreme x 6 55 60 60 60 60 60 60 x 421
Division 9 Team Name A9 B9 C9 D9 E9 F9 G9 H9 I9 J9 Total
A9 Team Colors x 9 13 34 21 60 60 60 3 x 260
B9 Jax Warriors 60 x 60 58 60 60 60 60 x 60 478
C9 Velocity 40 9 x 27 60 0 40 x 6 12 194
D9 Cobra Force Green \ \ \ x \ \ \ \ \ \ 0
E9 Team Havoc 45 -2 6 14 x x 30 12 6 12 123
F9 LBK Roughnecks -41 3 60 25 x x 9 60 45 60 221
G9 Ragin' Rebels 6 0 18 x 12 30 x 60 3 9 138
H9 TX Diamondback 3 3 x 14 21 9 -2 x 0 30 78
I9 Wrath 60 x 60 37 60 24 3 60 x 24 328
J9 Team Xtreme - Ohio x 3 60 35 60 0 60 42 6 x 266
Division 10 Team Name A10 B10 C10 D10 E10 F10 G10 H10 I10 J10 Total
A10 The Family x 9 3 60 60 6 60 3 60 x 261
B10 Machine 6 x 27 45 60 60 50 21 x 19 288
C10 Voodoo Posse 55 45 x 1 60 9 60 x 0 14 244
D10 Wild Geese 12 21 24 x 42 55 x 27 40 60 281
E10 Hurricane -7 4 6 1 x x 60 0 30 60 154
F10 Little Devils 60 9 60 -13 x x 60 21 60 6 263
G10 Rampage Ramz 3 -50 -2 x 0 0 x -17 0 -5 -71
H10 TX Thunder - Black 60 45 x 45 60 45 60 x 12 60 387
I10 Wrecks I 6 x 60 -34 60 12 60 24 x 60 248
J10 Livewire III x 12 7 0 0 24 60 6 -2 x 107

Professional Preliminary Scoreboard
 
Professional Division 1 Team Name A1 B1 C1 D1 E1 F1 G1 H1 Total
A1 All Americans 9 12 60 60 3 15 60 60 279
B1 Avalanche II 60 27 45 60 60 24 55 6 337
C1 Fury 6 16 6 24 24 18 22 13 129
D1 Ground Zero Gold 6 9 45 60 -2 12 24 6 160
E1 Image II 60 0 45 60 45 45 24 60 339
F1 Lockout I 27 45 35 60 24 24 60 60 335
G1 OBR 12 6 45 45 15 3 45 12 183
H1 SC Ironmen II 0 60 45 60 3 3 60 12 243

 
Professional Division 2 Team Name A2 B2 C2 D2 E2 F2 G2 H2 Total
A2 Avalanche I 60 45 60 6 60 60 12 60 363
B2 Bob Long's Ironmen 24 27 45 9 60 12 6 55 238
C2 Ground Zero 9 21 45 9 60 60 12 3 219
D2 Image I 60 60 60 27 60 12 6 57 342
E2 Live Wire I 9 9 9 12 4 60 60 45 208
F2 Lockout II 6 27 6 27 6 60 12 0 144
G2 SC Ironmen I 45 44 60 60 7 -7 45 27 281
H2 Ton Ton Flingueurs 3 -2 55 3 18 55 40 55 227


Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.