paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball


 
 
 
3 Player Championships - Preliminaries
Team Name  Game #1 Game #2 Game #3 Total
2 X S 0 0 0 0
4F Squad 100 0 80 180
4F Squad II 0 20 0 20
Aces Wild 100 100 100 300
Armageddon 0 100 0 100
Bama Bulls 0 80 -50 30
Bone 100 80 40 220
Bruise Brothers 40 40 0 80
Coastal Breakers 100 20 0 120
Darkside 100 100 100 300
Distant Aggressor 40 80 100 220
Dixie Recon I 100 100 100 300
Dixie Recon II 100 100 100 300
Fear Factor 0 100 20 120
Focus 100 100 100 300
Griswald 40 100 100 240
High Voltage I 20 100 0 120
High Voltage II 20 100 80 200
Impact 0 100 20 120
Legion of Doom 100 100 100 300
Machine 100 100 100 300
Mental Mettle 40 -10 80 110
Nemesis Air America 60 100 100 260
Nemesis Dye 100 100 50 250
NY Dogs 0 0 0 0
On Slaught 40 20 0 60
P&L PB Factory Team 100 100 80 280
P&L PB Factory Team II 0 40 40 80
PA Trespassers 80 40 95 215
Pure Insanity 100 20 100 220
Psychotica 0 0 100 100
Rapid Fire I 40 70 100 210
Rapid Fire II 40 20 100 160
Rat Bastards -30 0 60 30
Roadkill 20 40 60 120
Roadkill II 100 5 30 135
Shell Shocked 0 0 0 0
Slimeballs I 100 40 80 220
Highlanders 40 100 45 185
Southern Express 0 20 0 20
Speed 20 20 20 60
Voodoo 100 0 100 200
Stingers / PMS 100 60 80 240
Storm 20 0 0 20
Suicide Rush 80 0 0 80
Super Pimps 100 0 0 100
Team Adrenalin 100 20 20 140
Team Alternative I 100 100 100 300
Team Alternative II 0 0 20 20
Team Bezerkers I 100 20 100 220
Team Bezerkers II 100 40 40 180
Team Empire 80 -20 20 80
Team Harless 100 40 100 240
Team Micro-Burst 100 20 100 220
Team Stingers I 20 80 80 180
Team Stingers II 0 0 0 0
The Family 20 0 100 120
Thunderbirds I 100 100 100 300
Thunderbirds II 20 0 0 20
TX Iron Maidens 100 100 0 200
Ultra Ego 0 80 20 100
Undertakers 0 100 31 131
Undertakers II 100 40 40 180
Warlords I 100 0 20 120
Warlords II 100 20 40 160
White Dragon 0 40 0 40
White Dragon II 20 40 40 100
Who Kares 100 100 100 300
Who Kares II 40 100 0 140
Wraith 100 100 100 300

 
3 Player Championships - Semi Finals - Single Elimination Match
Team Name Score Rank
Machine 60 9th
Legion of Doom 80 7th
Darkside 100 2nd
Team Alternative I 0
Dixie Recon 40
Wraith 100 3rd
Focus 100 5th
Thunderbirds I 20
Aces Wild 80 8th
Dixie Recon II 60
Who Kares I 20
P&L PB Factory Team 20
Nemesis Air America 100 1st
Nemesis Dye 100 6th
Stingers / PMS 20
Harless 40
Pure Insanity 100 4th
Slimeballs 40

 
3 Player Championships - Finals
Team Name Game #1 Game #2 Tiebreaker Total Rank
Aces Wild 100 100 0 200 2nd
Darkside 40 20 0 60 7th
Focus 100 0 0 100 5th
Legion of Doom 100 0 0 100 6th
Machine 100 60 0 160 3rd
Nemesis Air America 100 100 100 300 1st
Nemesis Dye 100 20 0 120 4th
Pure Insanity 20 40 0 60 8th
Wraith 20 20 0 40 9th


Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.