paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball

PanAm Paintball Tournament
Las Vegas, NV
March 24-26, 2000

Preliminary Scores

Novice
 
Novice Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Game #6 Game#7 Game #8 Game #9 Total
N1 Cobra 92 82 100 4 8 98 28 100 94 606
N2 Crosswired 94 32 4 98 100 4 0 34 8 374
N3 Hot Boyz 98 100 20 100 8 100 8 98 12 544
N4 Hurtin' Pups 4 94 16 96 4 100 4 16 8 342
N5 Navarone 72 98 94 0 94 32 86 16 -38 454
N6 No Limit 12 100 8 12 36 4 96 4 96 368
N7 RIP Gold 32 20 24 92 96 18 24 78 8 392
N8 Sitting Ducks Black 48 76 96 0 98 94 96 16 12 536
N9 Sitting Ducks Red 34 8 12 100 12 4 16 -1 100 285
N10 Tombstone Outsiders 74 96 4 16 94 96 98 94 100 672
N11 Wildcards II 16 94 100 18 98 96 92 98 4 616
N12 Wildfire I 16 100 10 4 76 32 92 100 0 430
N13 Wildfire II 12 0 4 0 100 4 4 100 32 256
N14 Wildfire III 4 12 8 8 100 4 16 4 8 164
N15 Urban Quest 98 12 98 100 92 96 4 4 0 504
N16 Team Aliens 36 40 100 94 32 98 100 96 12 608
N17 Aliens Black 94 94 32 4 16 92 40 92 96 560
N18 Team Liquid 74 94 92 0 8 98 12 8 94 480
N19 Team Smoke -18 0 0 4 20 0 4 8 16 34
N20 Sin-Dicate 14 20 36 98 8 98 8 38 -2 318
N21 Check Yourself 32 12 12 18 32 92 32 94 100 424
N22 Spider's Web 71 100 36 98 36 12 8 89 -4 446
N23 Marine Team Red 100 0 48 100 96 98 96 4 96 638
N24 Rampage 18 24 98 100 96 100 36 0 100 572
N25 T.A.G. 72 0 96 4 12 8 80 14 94 380
N26 Desert Heat 4 12 4 94 -28 98 35 4 8 231
N27 Phoenix Banditos 96 4 0 4 8 0 12 92 -7 209
N28 Attitude 16 0 24 100 0 96 94 92 42 464
N29 Broken Arrow Blue 16 80 16 96 18 98 96 98 98 616
N30 Broken Arrow Emerald 28 27 12 98 12 4 0 24 0 205
N31 Total Domination 38 96 4 44 4 16 0 92 8 302
N32 Tombstone Nomad 8 83 94 96 94 100 95 98 100 768
N33 Accu-Rite Nomads 100 12 72 40 0 74 100 17 74 489
N34 Hostile Takeover 2 0
N35 Warlords G 38 100 98 48 16 74 8 98 98 578
N36 CP Factory Team 36 94 34 12 44 98 72 98 2 490
N37 Splat Kids 98 94 46 98 98 38 20 8 96 596
N38 Mad Dawg B 8 -2 12 100 12 4 12 16 94 256
N39 Mad Dawg R 92 -19 96 -42 40 98 94 96 96 551
N40 Untouchables 92 12 78 78 94 6 100 96 89 645
N41 Fatal Swoop 100 8 4 12 74 8 8 72 8 294
N42 Regulators 24 40 94 72 100 76 8 12 98 524
N43 Below-Me 4 94 98 18 28 98 100 4 94 538

Amateur
 
Amateur Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Game #6 Game#7 Game #8 Game #9 Total
A1 Jesters 94 0 -2 74 22 96 0 88 16 388
A2 Phoenix Heat Hellfire 24 98 8 12 14 96 72 16 8 348
A3 Ironkids - Diggers 100 92 98 98 98 98 12 98 8 702
A4 Wildcards 94 86 96 12 100 3 96 8 90 585
A5 Broken Arrow 12 96 24 94 92 8 30 96 76 528
A6 CCM 32 4 100 4 76 16 100 96 72 500
A7 Viscious Sissies 4 16 100 94 -2 98 36 12 2 360
A8 Tombstone Outsiders Hazel 98 5 74 24 92 100 94 94 96 677
A9 Freaky Intentions 100 8 40 96 4 42 16 65 14 385
A10 PA Predators 4 4 0 8 -50 4 32 4 8 14
A11 Zero Tolerance Gold 12 -14 -10 4 36 0 12 92 94 226
A12 RIP 8 -3 33 16 94 95 8 0 40 291
A13 Phoenix Heat 8 96 98 96 100 92 96 12 95 693
A14 Urban Quest I 98 98 96 98 16 8 22 94 96 626
A15 Marine Team Gold 94 92 4 92 16 12 8 69 8 395
A16 Test 96 -10 8 8 28 4 94 28 30 286

Rookie
 
 
Rookie Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Game #6 Game#7 Game #8 Game #9 Total
R1 Armageddon Bronze 92 8 68 38 98 98 16 100 100 618
R2 Cobra Rookie 36 8 27 60 98 96 28 96 100 549
R3 Gamma Gladiators 29 94 79 16 98 82 96 4 30 528
R4 Lady T&A 94 8 8 42 12 74 18 80 8 344
R5 Sitting Ducks Orange 96 12 16 98 96 74 18 32 8 450
R6 Sitting Ducks Yellow 0 12 100 98 98 10 98 80 28 524
R7 TKO 96 94 88 100 100 12 100 4 38 632
R8 Untouchable 2 98 8 94 96 8 96 96 94 98 688
R9 Zero Tolerance 98 98 -2 4 50 10 98 18 16 390
R10 Junkies 100 100 96 98 8 34 8 100 18 562
R11 Agent Orange 100 100 96 78 94 100 78 98 98 842
R12 Genocide 34 90 0 8 4 74 16 98 98 422
R13 Rocky Mountain Reign -38 83 8 8 96 4 4 8 8 181
R14 This Side Up 4 38 94 28 0 100 24 12 12 312
R15 Team Empire 72 4 98 -34 4 12 92 22 96 366
R16 Smack 28 92 98 16 100 98 98 94 16 640
R17 San Francisco Hornets 12 12 100 4 80 94 42 30 98 472
R18 Team Meanstreak 8 46 67 4 74 -16 76 22 96 377
R19 Phoenix Heat III 50 26 12 -14 2 94 8 72 18 268
R20 North Idaho Rednecks 8 28 98 8 34 -20 88 0 28 272
R21 Phoenix Heat IV -38 16 0 74 98 14 36 98 0 298
R22 Wreckless Picassos 16 74 44 4 12 0 4 8 98 260
R23 Dansey's Elite 0 -42 20 24 86 6 0 4 20 118
R24 Jerry's Kids -4 100 100 87 8 8 8 34 100 441
R25 Marine Team Black -3 0 96 4 4 96 4 78 40 319
R26 Toxic Shock Red 65 18 12 18 94 98 96 8 100 509
R27 Rampage Red 87 96 12 -5 80 94 4 96 88 552
R28 Subzero -16 20 4 32 94 4 62 0 4 204
R29 Xtreme Shock 12 12 4 8 8 20 32 8 8 112
R30 Ronin -44 82 0 4 8 72 96 98 12 328
R31 Blueballz 0 38 4 0 34 12 88 20 76 272
R32 Hells Henchmen 8 94 4 96 94 94 36 74 100 600
R33 AZ Outlaws 20 12 4 8 0 90 96 20 4 254
R34 Broken Arrow II 98 96 100 98 96 96 98 98 80 860
R35 Swarm 12 4 12 28 12 -3 -4 12 0 73
R36 Forward Motion 20 0 80 16 96 32 94 38 64 440
R37 Keep It Real 12 0 0 34 8 -6 0 0 0 48
R38 Los Locos 4 14 94 98 -27 12 0 4 94 293
R39 Trigger Happy 0 0 0 4 -45 4 0 4 8 -25
R40 Vipa Black 4 28 38 1 0 32 100 74 4 281
R41 Vipa Green 96 98 69 89 9 32 98 12 96 599
R42 Junkies II 78 16 4 72 32 36 -2 22 0 258
R43 Jesters II -14 94 20 14 98 94 74 6 0 386
R44 Chaos 96 8 36 98 22 -27 8 36 72 349
R45 Warlords Green 96 8 0 96 35 4 18 100 40 397
R46 Warlords Red 80 76 18 4 94 -30 16 4 96 358
R47 Ambush Silver 4 92 12 -28 78 0 8 96 76 338
R48 Ambush Red 94 32 92 98 80 98 4 98 17 613
R49 AZ Monsoon 30 96 8 70 98 98 96 70 4 570
R50 Sin Sity Raid 94 0 8 12 88 4 12 24 30 272
R51 Urban Quest III 88 100 100 100 100 8 100 96 38 730
R52 Young Guns Z 100 18 92 96 21 4 100 94 4 529

 


Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.