| |
Email This Page |
|
PanAm Paintball Tournament
Las Vegas, NV
March 24-26, 2000
Semi-Finals
| Novice | Team Name | Game #1 | Game #2 | Total |
| N1 | Tombstone Nomad | 98 | 28 | 126 |
| N2 | Tombstone Outsiders | 18 | 98 | 116 |
| N3 | Untouchables | 100 | 96 | 196 |
| N4 | Marine Team Red | 96 | 16 | 112 |
| N5 | Wildcards II | 14 | 12 | 26 |
| N6 | Broken Arrow Blue | 38 | 94 | 132 |
| N7 | Team Aliens | 76 | 4 | 80 |
| N8 | Cobra | 28 | 12 | 40 |
| N9 | Splat Kids | 12 | 98 | 110 |
| N10 | Warlords Gold | 90 | 4 | 94 |
| N11 | Rampage | 8 | 94 | 102 |
| N12 | Aliens Black | -12 | 36 | 24 |
| N13 | Mad Dawg Red | 38 | 30 | 68 |
| N14 | Hot Boyz | 4 | 4 | 8 |
| Amateur | Team Name | Game #1 | Game #2 | Total |
| A1 | Ironkids - Diggers | 12 | 98 | 110 |
| A2 | Phoenix Heat | 4 | 98 | 102 |
| A3 | Outsiders Hazel | 8 | 80 | 88 |
| A4 | Urban Quest I | 98 | 20 | 118 |
| A5 | Wildcards | 96 | -2 | 94 |
| A6 | Broken Arrow | 94 | 4 | 98 |
| Rookie | Team Name | Game #1 | Game #2 | Total |
| R1 | Broken Arrow II | 18 | 8 | 26 |
| R2 | Agent Orange | 98 | 98 | 196 |
| R3 | Urban Quest III | 0 | 96 | 96 |
| R4 | Untouchable 2 | 100 | 94 | 194 |
| R5 | Smack | -14 | 72 | 58 |
| R6 | TKO | 0 | 32 | 32 |
| R7 | Armageddon Bronze | 96 | 38 | 134 |
| R8 | Ambush Red | 8 | 44 | 52 |
| R9 | Hells Henchmen | 4 | 8 | 12 |
| R10 | Vipa Green | 100 | 98 | 198 |
| R11 | Arizona Monsoon | 0 | 18 | 18 |
| R12 | Junkies | 96 | 4 | 100 |
| R13 | Rampage Red | 96 | 98 | 194 |
| R14 | Cobra Rookie | 8 | 12 | 20 |
| R15 | Young Guns A | 95 | 100 | 195 |
| R16 | Gamma Gladiators | 14 | 12 | 26 |
| R17 | Sitting Ducks - Yellow | 0 | 36 | 36 |
| R18 | Toxic Shock | 8 | 4 | 12 |
| R19 | San Francisco Hornets | 4 | 12 | 16 |
| R20 | Sitting Ducks- Orange | 96 | 100 | 196 |
Finals
| Novice | Team Name | Game #1 | Game #2 | Total | Rank |
| N1 | Untouchables | 26 | 14 | 40 | 3 |
| N2 | Broken Arrow Blue | 4 | 90 | 94 | 2 |
| N3 | Tombstone Nomads | 24 | 98 | 122 | 1 |
| Amateur | Team Name | Game #1 | Game #2 | Total | Rank |
| A1 | Urban Quest I | 100 | 8 | 108 | 2 |
| A2 | Iron Kids - Diggers | 94 | 96 | 190 | 1 |
| A3 | Phoenix Heat | 12 | 0 | 12 | 3 |
| Rookie | Team Name | Game #1 | Game #2 | Total | Rank |
| R1 | Vipa Green | 32 | 8 | 40 | 3 |
| R2 | Agent Orange | 20 | 74 | 94 | 2 |
| R3 | Sitting Ducks - Orange | 14 | 96 | 110 | 1 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |