paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball

10 player scores - NPPL Pittsburgh 1998

Pittsburgh NPPL 10 man Prelim
Division 1
Rage  -44 98 98 12 8 12 184
Ground Zero 90 94 95 8 93 94 474
Bad Company 99 99 14 96 69 91 468
Bushwackers 12 38 99 95 94 8 346
Inferno -22 7 4 -93 80 14 176
X-Men 79 4 21 95 33 14 246
Nemesis 97 80 94 10 71 87 439
Green Dragons 2 94 12 10 10 97 225
Jersey Inferno 10 3 2 2 8 6 31
Division 2
Image 98 96 95 93 87 92 561
Knights 93 98 93 40 92 16 432
Revolution 95 94 95 20 16 98 418
Sidewinders 4 96 97 10 14 4 225
Team X-Treme 14 92 10 5 98 94 313
Ground Zero Gold 76 8 3 34 13 10 144
Stingers 96 4 14 14 18 12 158
Reaction 10 16 93 69 92 94 374
Razz-Ma-Tazz 6 8 12 6 4 12 48
Division 3
Ironmen DY 92 18 14 97 89 38 348
Avalanche 97 94 13 96 18 71 389
Farside 4 93 72 91 12 99 371
Personal Vendetta 93 98 7 6 98 72 374
Thunderstorm 6 9 12 93 94 90 304
Rush 98 91 16 8 13 2 228
Fusion 6 97 36 92 96 96 423
Oh Nos 14 10 94 97 92 8 315
Rough & Ready 4 6 4 1 12 4 31
Turbulence 85 98 92 8 10 36 329
Division 4
Aftershock 94 94 92 95 68 94 537
BLs Ironmen 95 42 96 93 98 -23 401
Wild Geese -1 6 6 4 0 10 25
Lockout 95 98 16 10 99 99 417
Fatal Swoop 10 97 18 4 97 97 323
Paraplegic Turtles 98 12 8 97 94 95 404
Zero Tolerance 12 98 92 -4 66 94 358
Boston Paintball 10 91 91 94 12 9 307
Slammers 4 4 89 12 6 2 117
Team 2X-Treme 8 19 6 38 6 2 80

Pittsburgh NPPL 10 Man Semi-Finals
Division 1 Pro
Image 15 89 98 202
Bad Company 71 12 4 87
Knights 14 12 7 33
Avalanche 41 72 18 131
Division 2 Pro
Aftershock 7 91 99 197
Ground Zero 95 12 2 109
Revolution 10 18 91 119
BLs Ironmen 12 94 18 124
Division 3 
Nemesis 7 7 -1 13
Personal Vendetta 12 90 98 200
Bushwackers 94 16 16 126
Thunderstorm 94 10 42 146
Division 4
Lockout 9 98 97 204
Para Turtles 15 8 6 29
Fatal Swoop 18 4 10 32
X-Treme 18 96 95 209
Division 5
Fusion 95 80 94 269
Turbulence 93 7 12 112
Oh Nos 14 3 21 38
Stingers 5 94 10 109
Division 6
Reaction 9 94 16 119
Zero Tolerance 93 10 92 195
Boston Paintball 14 12 95 121
Green Dragons 34 95 10 139

Pittsburgh NPPL 10 man FINALS
Division 1 Pro
1st - Aftershock 95 93 93 281
2nd - Image 12 94 14 120
3rd - BLs Ironmen 7 9 88 104
4th - Avalanche 5 82 14 101
Division 2 Am A
1st Lockout 98 97 98 293
2nd Xtreme 95 95 4 194
3rd Thunderstorm -26 6 94 74
4th Personal Vendetta 4 10 12 26
Division 3 Am B
1st Fusion 95 90 98 283
2nd Zero Tolerance 93 84 4 181
3rd Turbulence 10 14 94 118
4th Green Dragons 14 5 12 31


Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.