| |
Email This Page |
|
| Division 1 | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| A | Black Venom | 4 | 2 | 2 | 6 | 0 | 0 | 4 | -8 | 10 | ||
| B | Friendly Fire II | 59 | 58 | 2 | 59 | 8 | 57 | 2 | 60 | 305 | ||
| C | Magic | 58 | 56 | 59 | 59 | 60 | 60 | 4 | 59 | 405 | ||
| D | Mayhem Blue | 18 | 59 | 60 | 50 | 60 | 59 | 58 | 57 | 427* | ||
| E | Black Sheep | 58 | 59 | 2 | 2 | 0 | 11 | 59 | 6 | 197 | ||
| F | Team Internet | 4 | 4 | 2 | 57 | 0 | 49 | 2 | 0 | 118 | ||
| Division 2 | ||||||||||||
| A | OBR Red | 6 | 2 | WDF | 59 | 57 | 59 | 13 | WDF | 296 | ||
| B | The Edge | 57 | 6 | 8 | WDF | 58 | 6 | 46 | 58 | 289 | ||
| C | C-Ya | 57 | 54 | 56 | WDF | 58 | 8 | 18 | 58 | 359* | ||
| D | Blackshield B | 6 | 56 | 4 | 59 | 2 | 0 | 2 | WDF | 179 | ||
| E | Outbreak | 0 | 0 | 0 | 0 | 2 | NS | NS | NS | 2 | ||
| F | Sudden Strike | WDF | 57 | 8 | 2 | 4 | WDF | 60 | 4 | 235 | ||
| Division 3 | ||||||||||||
| A | Guns of Paradise | 20 | -6 | 57 | 6 | 10 | 57 | 6 | 60 | 210 | ||
| B | Friendly Fire I | 58 | 58 | 14 | 58 | 59 | 6 | 58 | 42 | 353* | ||
| C | Bang Tango | 10 | 4 | 60 | 48 | 59 | 57 | 4 | 57 | 299 | ||
| D | Supernaturals | 58 | 56 | 59 | 20 | 2 | 16 | 46 | 6 | 263 | ||
| E | Bad Boys | 4 | 6 | 0 | 4 | 2 | 58 | 0 | 18 | 94 | ||
| F | Force of Nature | 57 | 4 | 8 | 45 | 2 | 4 | 47 | 4 | 171 | ||
| Division 4 | ||||||||||||
| A | Palace Knights | 14 | 58 | 60 | 59 | 12 | 10 | 60 | 47 | 320 | ||
| B | TBA | 48 | 47 | 59 | 58 | 2 | 10 | 59 | 4 | 287 | ||
| C | Men in Black | 6 | 4 | 10 | 2 | 2 | -10 | 57 | 2 | 73 | ||
| D | Mayhem Red | 57 | 58 | 37 | 58 | 59 | 57 | 6 | 60 | 392* | ||
| E | Mayhem White | 8 | 0 | 20 | 4 | 4 | -10 | 16 | 0 | 42 | ||
| F | Slaughterhouse | 56 | 16 | 4 | 2 | 59 | 59 | 6 | 57 | 259 | ||
| Division 5 | ||||||||||||
| A | NY Dogs I | 58 | 2 | 8 | 47 | 57 | 58 | 4 | 57 | 291 | ||
| B | Reckless Abandon I | 4 | 59 | 14 | 2 | 53 | 4 | 12 | 0 | 148 | ||
| C | Scorpions | 37 | 59 | 48 | 58 | 58 | 58 | 49 | 55 | 432* | ||
| D | Sudbury Impulse | 16 | 48 | 6 | 46 | 4 | 16 | 2 | 4 | 142 | ||
| E | Swarm | 14 | 56 | 4 | 59 | 18 | 49 | 58 | 6 | 264 | ||
| F | Extreme Heat | 48 | 2 | 14 | 16 | 4 | 12 | 47 | 49 | 192 | ||
| Division 6 | ||||||||||||
| A | Gary's Guerillas | 58 | 59 | 59 | 2 | 56 | 59 | 8 | 59 | 360 | ||
| B | SOB's Blue | 2 | 8 | 59 | 8 | 2 | 46 | 8 | 48 | 181 | ||
| C | Grey Death Legion | 4 | 6 | 4 | 2 | 4 | 2 | 14 | 14 | 50 | ||
| D | Checkmate | 57 | 59 | 8 | 59 | 48 | 57 | 60 | 48 | 396* | ||
| E | Supernaturals II | 6 | 2 | 48 | 46 | 14 | 8 | 2 | 0 | 126 | ||
| F | Badgers Black | 58 | 56 | 2 | 59 | 58 | 8 | 56 | 56 | 353 | ||
| Division 7 | ||||||||||||
| A | Slacker | 2 | 3 | 59 | 0 | 47 | 6 | 57 | 58 | 232 | ||
| B | Reaction | 59 | 60 | 8 | 10 | 47 | 2 | 57 | 58 | 201 | ||
| C | Team Them | 4 | 56 | 57 | 20 | 19 | 50 | 58 | 57 | 321 | ||
| D | Boonie Boys | 58 | 57 | 59 | 58 | 6 | -12 | 6 | 6 | 238 | ||
| E | Diggers | 58 | 60 | 32 | 9 | 57 | 59 | 8 | 46 | 379* | ||
| F | Trauma Team | 4 | 57 | 56 | 4 | 57 | 48 | 4 | 18 | 248 | ||
| G | BAMF | 6 | 2 | 6 | 2 | 16 | 6 | 50 | 4 | 92 | ||
| H | Hangmen | 0 | 0 | 6 | 16 | 10 | 12 | 10 | 4 | 58 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |