paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball

Zap Amateur Open 5 Player Preliminaries - Amateur
Division A
Dyslexic Dogs 100 36 0 12 56 24 56 284 5th
Checkmate 48 12 0 100 24 36 44 264 6th
CNY Vipers 0 60 100 100 24 60 58 402 4th
Johnstown Highlanders 100 100 100 -6 100 68 100 562 1st
Outsiders 100 48 100 100 100 68 12 528 2nd
P&L Paintball Factory Team 0 44 48 30 12 37 26 197 8th
Tagg Team 100 100 100 36 12 100 12 460 3rd
War Lords 0 36 48 73 48 36 12 253 7th
Division B
Adrenalin 100 100 0 48 100 100 24 472 2nd
Far East Dragons 24 36 100 100 24 12 -12 284 4th
Final Notice 100 36 12 100 100 100 100 548 1st
LP Crew 24 12 24 12 100 24 24 220 8th
Radiation 12 100 -3 48 24 0 85 266 7th
Silent Thunder 100 24 24 36 0 80 12 276 5th
Warpigs 100 12 100 24 12 -26 48 270 6th
Scorpions 36 92 100 100 12 100 32 472 3rd
Division C
Elite Force - Gold 48 0 100 36 100 100 24 408 5th
FOG 80 100 0 24 24 48 100 376 6th
Nightmare 100 12 100 12 36 98 60 418 3rd
Oh-No's 0 0 0 0 0 0 0 0 8th
Razz-Ma-Tazz 36 100 12 56 100 12 100 416 4th
Rebellion (A) 100 40 100 98 24 100 48 510 2nd
Sudden Impact 48 24 36 100 100 36 -14 330 7th
Team Bezerkers 74 80 100 100 100 100 100 654 1st
Division D
Blasters Revenge 0 24 68 12 36 60 68 268 7th
Diggers 100 48 80 100 100 100 24 552 2nd
Dream Warriors 12 100 46 100 36 100 12 406 5th
KLIC 100 100 36 100 100 100 100 636 1st
Landsharks of Erie 0 36 36 100 12 0 12 196 8th
Rebellion (B) 80 100 24 12 68 48 100 432 4th
Team Outlaw 100 100 100 24 24 36 100 484 3rd
Twilight Zone 24 24 100 12 98 12 36 306 6th
Division E
Bad Boys 48 24 12 24 12 12 24 156 8th
Company Store Team 100 24 68 36 -2 100 100 426 3rd
Dangerous Toys 12 100 48 24 68 36 68 356 4th
Freaks of Nature 80 100 44 12 48 0 36 320 5th
Friendly Fire 100 50 98 100 73 56 60 537 1st
Iron Legion 12 100 86 86 100 68 48 500 2nd
Long Island Timberwolves - Blue 36 37 48 24 60 50 48 303 6th
Personal Threat 60 36 24 68 24 12 68 292 7th
Division F
Fair Warning II 100 24 24 24 36 68 100 376 5th
Gun Works 0 0 0 0 0 0 0 0 8th
Illusion 12 100 100 0 100 100 98 510 3rd
Mercanarios I 100 100 80 85 0 0 24 389 4th
Palace Knights 12 12 48 48 100 36 100 356 6th
Rapid Fire 100 100 46 100 60 100 48 554 1st
Sonic Rage - Black 100 100 4 100 100 24 100 528 2nd
WAR 24 48 100 24 24 100 24 344 7th
Division G
Bad Karma 100 36 24 48 98 12 70 388 5th
Blackout 24 0 24 24 36 24 36 168 8th
Boyz 100 100 100 -2 100 100 100 598 1st
Gary's Guerillas 24 100 12 68 12 100 100 416 4th
National Iron Maidens 36 24 24 86 86 12 21 289 6th
Sonic Rage - Blue 100 0 0 100 24 0 0 224 7th
Venom - I 34 100 100 46 56 100 100 536 2nd
Wild Bunch 80 86 100 36 36 100 16 454 3rd
Division H
Fair Warning IV 12 12 12 100 48 100 24 308 6th
Green Dragons 98 100 100 12 100 86 100 596 1st
Los Contras 100 100 36 10 36 98 24 404 4th
Nemesis 24 12 44 98 24 12 98 312 5th
Team Bad Dream 12 0 24 28 36 36 36 172 8th
Team Machine 12 100 100 24 56 44 98 434 3rd
Team Stem 12 100 -20 12 56 12 24 196 7th
The Family 100 36 100 48 100 36 100 520 2nd
 

Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.

Zap Amateur Open 5 Player Preliminaries - Novice
Division A
Fireballers 12 36 12 24 12 12 108 8th
Hoodlums 0 12 12 12 0 24 60 9th
Next of Kin 98 36 56 48 24 24 286 6th
Oh-No's 100 100 24 68 100 60 452 1st
Porn Lords 12 48 100 100 68 20 348 4th
Regulatorz 24 0 12 56 0 100 192 7th
Team Machine 100 100 98 32 24 80 434 2nd
Team Squeegie 100 100 -14 100 24 24 334 5th
Wrecking Crew 100 24 36 100 100 12 372 3rd
Division B
Beefcake 100 12 100 36 12 100 360 3rd
Disciplinary Committee 68 100 80 12 100 100 460 1st
Elite Force - Silver 24 12 24 24 60 12 156 7th
Fair Warning VI 0 24 0 12 36 24 96 9th
Great Balls O'Fire 100 100 24 12 24 100 360 4th
Richochet 36 100 24 48 100 12 320 6th
Steel City Wizards 36 100 98 0 80 12 326 5th
Super Sports 56 -1 100 32 100 98 385 2nd
Team  Bad Dream - Black 12 24 -14 36 44 12 114 8th
Division C
CyberSplat 12 24 86 60 60 36 278 6th
Friendly Fire 28 32 36 12 100 24 232 7th
Micro-Burst Typhoon 100 100 36 -14 100 100 422 1st
Missouri Magic 66 100 48 100 100 0 414 2nd
Pittsburgh Xterminators 12 36 0 24 36 12 120 9th
Terminal Velocity -2 24 100 24 48 32 226 8th
Voodoo 80 100 24 100 0 12 316 4th
WarParty 85 100 74 48 36 56 399 3rd
Yakuza 24 100 36 48 24 80 312 5th
Division D
Far East Dragons 24 24 -20 24 24 80 156 6th
Micro-Burst Hurricanes 36 100 48 100 100 100 484 1st
PA Trespassers 12 100 48 100 24 100 384 4th
Team Renegade 98 0 100 100 100 12 410 2nd
Team Rogue 24 46 100 100 24 100 394 3rd
Venom II - - - - - - - 8th
Western Massacre 100 16 100 0 12 48 276 5th
With Intent -14 36 36 24 24 12 118 7th
* Take top 4 teams from each division to move onto semi-finals for novice.  Top 2 teams from each division to move onto semi-finals for amateur.  (Amateur teams Diggers and Boyz are actually the same 10 man team broken into two five man teams.)