| |
Email This Page |
|
| Team Name | Game #1 | Game # | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Total | Rank |
| Division A | |||||||||
| No Clue | 90 | 15 | 95 | 19 | 4 | 17 | 94 | 334 | 6th |
| Fallout | 17 | 93 | 12 | 6 | 12 | 0 | 0 | 140 | 7th |
| Philadelphia Eclipse | 96 | 15 | 94 | 6 | 95 | 20 | 14 | 340 | 5th |
| Fair Warning | 0 | 14 | 10 | 4 | 10 | 14 | 16 | 68 | 8th |
| Sandridge | 94 | 94 | 94 | 16 | 94 | 37 | 92 | 521 | 1st |
| Rapid Fire | 12 | 6 | 94 | 97 | 98 | 93 | 17 | 417 | 2nd |
| TBA | 14 | 12 | 12 | 97 | 95 | 87 | 80 | 397 | 4th |
| Xtreme Colors | 93 | 97 | 12 | 98 | 10 | 80 | 12 | 402 | 3rd |
| Division B | |||||||||
| No Limit | 17 | 95 | 97 | 95 | 99 | 97 | 97 | 597 | 1st |
| Sonic Rage | 90 | 89 | 92 | 98 | 16 | 98 | 96 | 579 | 2nd |
| Swarm | 20 | 10 | 16 | 94 | 14 | 14 | 96 | 264 | 6th |
| Tippmann Effect | 14 | 16 | 6 | 95 | 95 | 100 | 14 | 340 | 4th |
| Capital Punishment | 98 | 95 | 14 | 10 | 19 | 23 | 20 | 279 | 5th |
| Team POG | 4 | 2 | 19 | 4 | 2 | 0 | 8 | 39 | 8th |
| Devil Dogs | 6 | 10 | 19 | 12 | 10 | 6 | 8 | 71 | 7th |
| Guns of Paradise | 97 | 99 | 93 | 10 | 93 | 2 | 6 | 400 | 3rd |
| c | |||||||||
| National Iron Maidens - Gold | -23 | 34 | 2 | 8 | 8 | 8 | 8 | 45 | 8th |
| OPM Allstars | 95 | 86 | 94 | 97 | 95 | 97 | 9 | 573 | 1st |
| Palace Knights | 91 | 61 | 12 | 13 | 96 | 89 | 87 | 449 | 3rd |
| Northeast Fusion | 3 | 19 | 99 | 14 | 10 | 8 | 94 | 247 | 7th |
| Red Dragons | 6 | 97 | 19 | 93 | 10 | 16 | 12 | 253 | 6th |
| True Players | 97 | 93 | 95 | 6 | 96 | 96 | 17 | 500 | 2nd |
| Team Rogue I | 13 | -6 | 10 | 92 | 95 | 96 | 94 | 394 | 4th |
| Misfit Toys | 92 | 14 | 13 | 93 | 8 | 6 | 96 | 322 | 5th |
| Division D | |||||||||
| Inferno | 87 | 100 | 26 | 97 | 94 | 76 | 12 | 492 | 2nd |
| Rough-N-Ready | 14 | 95 | 92 | 10 | 96 | 8 | 94 | 409 | 4th |
| Team Brass Eagle | 16 | 20 | 16 | 98 | 14 | 96 | 17 | 277 | 5th |
| The Family | 92 | 10 | 98 | 96 | 99 | 43 | 98 | 536 | 1st |
| ShadoWalker | 10 | 95 | 6 | -41 | 8 | 8 | 4 | 90 | 7th |
| Dixie Wrecked | 92 | 21 | 98 | 22 | 12 | 14 | 8 | 267 | 6th |
| Team Stealth | -1 | 7 | 2 | 4 | -37 | 12 | 12 | -1 | 8th |
| Extreme Rage | 98 | 18 | 97 | 8 | 21 | 96 | 96 | 434 | 3rd |
| Division E | |||||||||
| P&L Paintball Factory Team | 97 | 99 | 90 | 13 | 93 | 96 | 99 | 587 | 1st |
| Team Dragoon | 6 | 4 | 19 | 4 | -38 | 12 | 22 | 29 | 8th |
| Team Vision | -33 | 2 | 83 | 39 | 7 | 14 | 20 | 132 | 6th |
| Tagg Team | 98 | 98 | 14 | 94 | 41 | 12 | 94 | 451 | 2nd |
| Villain | 19 | 94 | 40 | 92 | 94 | 93 | 12 | 444 | 3rd |
| Missouri Magic | 16 | 5 | 19 | 98 | 14 | 94 | 20 | 266 | 4th |
| Flying Pigs | 11 | 14 | 16 | 19 | 15 | 8 | 13 | 96 | 7th |
| Aces Wild | 20 | 23 | 17 | 12 | 45 | 94 | 2 | 213 | 5th |
Advancing onto the semi-finals - the top 3 scores of each division, with the addition of the highest 4th place score, all around.
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |