| |
Email This Page |
|
| Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Total | Rank |
| Division A | |||||||||
| Diamond Cavilers | 100 | 40 | 38 | 100 | 12 | 100 | 12 | 402 | 3rd |
| Team Carnage | 0 | 12 | 100 | 36 | 98 | 18 | 20 | 284 | 5th |
| The Knights | 12 | 14 | 0 | 4 | 98 | 98 | 0 | 226 | 7th |
| Team Splathouse | 94 | 44 | 18 | 42 | 14 | 4 | 100 | 316 | 4th |
| Rat Pack | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 8th |
| Ohio Xtreme B | 100 | 14 | 98 | 72 | 94 | 48 | 100 | 526 | 1st |
| DVC | 100 | 100 | 4 | 98 | 90 | 0 | 14 | 406 | 2nd |
| Goodfellas - Black | 0 | 14 | 100 | 14 | 4 | 46 | 94 | 272 | 6th |
| Division B | |||||||||
| Cobras | 4 | 4 | 0 | 0 | 26 | 6 | 4 | 44 | 8th |
| Pittsburgh Enforcers | 98 | 12 | 8 | 0 | 12 | 16 | 16 | 162 | 6th |
| With Intent | 14 | 92 | 20 | 100 | 36 | 36 | 98 | 396 | 3rd |
| Diesel | 14 | 94 | 100 | 80 | 80 | 98 | 100 | 566 | 1st |
| Fire Power | 4 | -41 | 9 | 100 | 18 | 16 | 0 | 106 | 7th |
| Next of Kin - A | 98 | 78 | 96 | 100 | 74 | 4 | 4 | 454 | 2nd |
| Iron City Dragons - Silver | 0 | 46 | 8 | 0 | 20 | 94 | 36 | 204 | 5th |
| Lake Effect | 100 | 24 | 94 | 20 | 18 | 36 | 98 | 390 | 4th |
| Division C | |||||||||
| ECM | 28 | 32 | 76 | 48 | 86 | 94 | 98 | 462 | 1st |
| Bunker Junkyz | 76 | 22 | 98 | 28 | 46 | 6 | 96 | 372 | 3rd |
| Moss Paintball | 14 | 18 | 4 | 2 | 76 | 8 | 4 | 126 | 8th |
| Florida Predators - Silver | 14 | 80 | 28 | 96 | 98 | 36 | 74 | 426 | 2nd |
| Cyber Splat | 16 | 72 | 2 | 68 | 8 | 46 | 26 | 238 | 6th |
| Goodfellas - Red | 16 | 94 | 94 | 20 | 16 | 10 | 98 | 348 | 4th |
| Paintballistix | 90 | 36 | 12 | 96 | 4 | 10 | 18 | 266 | 5th |
| Iron City Dragons - Blue | 8 | 6 | 98 | 8 | 28 | 18 | 4 | 170 | 7th |
| Division D | |||||||||
| Lost Boys | 0 | 0 | 12 | 0 | 0 | 84 | 8 | 104 | 7th |
| Mass Confusion | 100 | 8 | 90 | 8 | 4 | 28 | 98 | 336 | 5th |
| Omega | 12 | 100 | 14 | 98 | 4 | 94 | 4 | 326 | 6th |
| Pandemonium | 78 | 96 | 94 | 18 | 100 | 14 | 12 | 412 | 4th |
| CNY Vipers | 100 | 98 | 8 | 100 | 98 | 12 | 94 | 510 | 2nd |
| Class Act B | 0 | 4 | 100 | 96 | 100 | 20 | 98 | 418 | 3rd |
| Apocalypse | 0 | 4 | 0 | 4 | 0 | 20 | 4 | 32 | 8th |
| OBR 2 | 100 | 98 | 96 | 12 | 98 | 76 | 96 | 576 | 1st |
| Division E | |||||||||
| 4F Squad | 16 | 40 | 92 | 22 | 98 | 0 | 96 | 364 | 3rd |
| Great Balls O'Fire | 86 | 96 | 4 | 16 | 38 | 92 | 12 | 344 | 4th |
| Florida Predators - Black | 98 | 14 | 98 | 20 | 88 | 20 | 64 | 402 | 2nd |
| WTF | 4 | 8 | 10 | 14 | 4 | 0 | 8 | 48 | 7th |
| Class Act - A | 12 | 68 | 96 | 10 | 18 | 34 | 96 | 334 | 5th |
| Jesters | 44 | 36 | 4 | 42 | 4 | 100 | 40 | 270 | 6th |
| Crow Dawgs | 20 | 32 | 98 | 80 | 98 | 100 | 38 | 466 | 1st |
| Misfit Toys | -12 | -34 | 2 | 20 | 12 | 4 | 8 | 0 | 8th |
| Division F | |||||||||
| Team Squeegie | 96 | 12 | 98 | 100 | 4 | 98 | 80 | 488 | 2nd |
| Team Rogue II | 8 | 98 | 22 | 12 | 20 | 80 | 76 | 316 | 4th |
| Regulatorz | 100 | 94 | 30 | 72 | 80 | 42 | 4 | 422 | 3rd |
| National Iron Maidens - Silver | 0 | 4 | 4 | 8 | 18 | 0 | -38 | -4 | 8th |
| Super Sports | 14 | 98 | 42 | 0 | 32 | 10 | 98 | 294 | 5th |
| Sharp Shooters | 90 | 28 | 42 | 94 | 98 | 100 | 98 | 550 | 1st |
| Team Ironballs | -100 | 6 | 16 | 36 | 38 | 4 | 28 | 28 | 7th |
| Ohio Xtreme A | 100 | 20 | -4 | 96 | 0 | 0 | 0 | 212 | 6th ** |
| Division G | |||||||||
| Rough Riderz | 0 | 46 | 28 | 6 | 0 | 24 | 0 | 104 | 7th |
| Team Splinter | 100 | 54 | 100 | 38 | 98 | 12 | 0 | 402 | 3rd |
| Hellbound Midgets | 8 | 8 | 0 | 20 | 16 | 24 | 16 | 92 | 8th |
| 2 Die 4 | 40 | 32 | 76 | 18 | 72 | 14 | 0 | 252 | 4th |
| Wannabees | 8 | 4 | 36 | 94 | 4 | 32 | 0 | 178 | 6th |
| The Wicked Clowns | 96 | 28 | 8 | 68 | 100 | 90 | 30 | 420 | 2nd |
| Bad Boys | 100 | 98 | 96 | 28 | 30 | 78 | 0 | 430 | 1st |
| Silent Thunder | 0 | 20 | 72 | 18 | 16 | 94 | 0 | 220 | 5th |
** Ohio Xtreme A did not finish the day as one of their players suffered a massive heart attack on field during a game. Refs from Silent Thunder (TriggerTyme in SC) and participants in the tournament, Team Squeegie (PA) really came through during the occurance. The men, all paramedics or EMTs performed CPR until the medical squad arrived. Drugs were administered to help as well as the man being shocked a few times to start his heart. He was flown to Pittsburgh by helicopter to a heart center where he is stable and breathing on his own.
We all join together in wishing him a speedy recovery and a quick return to the game!
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |